<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Food Bank of San Benito County</title>
	<atom:link href="http://communityfoodbankofsbc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://communityfoodbankofsbc.org</link>
	<description>Abundance Shared</description>
	<lastBuildDate>Fri, 03 May 2013 19:17:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Letter Carrier Stamp Out Hunger Food Drive</title>
		<link>http://communityfoodbankofsbc.org/2013/05/letter-carrier-stamp-out-hunger-food-drive/</link>
		<comments>http://communityfoodbankofsbc.org/2013/05/letter-carrier-stamp-out-hunger-food-drive/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:54:30 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=530</guid>
		<description><![CDATA[<p>A letter from Mary Anne Hughes, Executive Director:</p> <p>Dear Friends:</p> <p>While we are all making our plans for Mother’s Day, I’d just like to remind everyone of their chance to make a big difference for people in need on the day before.</p> <p>Saturday, May 11th is the day for the 21st annual Letter Carrier Stamp [...]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-533" alt="Food Drive_275" src="http://communityfoodbankofsbc.org/wp-content/uploads/2013/05/Food-Drive_275-231x300.jpg" width="231" height="300" />A letter from Mary Anne Hughes, Executive Director:</em></p>
<p>Dear Friends:</p>
<p>While we are all making our plans for Mother’s Day, I’d just like to remind everyone of their chance to make a big difference for people in need on the day before.</p>
<p>Saturday, May 11th is the day for the 21st annual Letter Carrier Stamp Out Hunger Food Drive.</p>
<p>Letter carriers walk through the community every day, coming face to face with a sad reality for too many; hunger. Taking part in the food drive is easy. Your letter carrier will pick up your donations when they deliver your mail. All you have to do is leave non-perishable food items at your mailbox, and the letter carriers will do the rest. Best of all, the food collected will go directly to food pantries right here in San Benito County, helping our friends and neighbors in need. And the donations couldn’t come at a better time.</p>
<p>By springtime, our local food bank, like others are depleted following the harsh winter months and school assistance programs are not available for children. When we were growing up, Mom always told us to “eat!” Sadly, in these hard economic times, that is not always possible for everyone. Please help us and leave non-perishable food donations by your mailbox on Saturday, May 11th for the Letter Carrier Stamp Out Hunger Food Drive.</p>
<p>Mom would be proud and those in need will be very grateful.</p>
<p>Sincerely,<br />
Mary Anne Hughes<br />
Executive Director<br />
Community Food Bank of SBC<br />
Hollister CA 95023</p>
<p>&nbsp;</p>
<h3 style="text-align: left;">BIRTH OF THE FOOD DRIVE</h3>
<p style="text-align: justify;">The NALC Stamp Out Hunger Food Drive is the outgrowth of a tradition of community service exhibited by members of the NALC over the last 124 years. Carriers who go into neighborhoods in every town six days a week, have always been involved when something needed to be done. Whether it was collecting funds for the Muscular Dystrophy Association (MDA), watching over the elderly through the Carrier Alert Program, assisting victims of natural disasters, or rescuing victims of fires, crime, and other mishaps, letter carriers are the eyes, ears, and often life savers, in the community. Over history, a number of branches collected food for the needy as part of their community service effort. Discussions were held by the NALC, USPS, and AFL‑CIO to explore a more coordinated effort. A pilot drive was held in October 1991. It proved so successful the parties worked to make it a nationwide effort. Food banks and pantries suggested that late spring would be the best time for the drive, since most of their food donations are received over the Thanksgiving and Christmas holiday periods. In addition, school breakfast and lunch programs are not available during the summer.</p>
<p style="text-align: justify;">A revamped drive was organized for the second Saturday in May 1993, with a goal of at least one NALC local branch participating in each of the 50 states. The results were astounding. Over 11 million pounds of food was collected by over 220 union branches — a one day record in the United States. From Alaska to Florida and Maine to Hawaii letter carriers did double duty — delivering the mail and picking up donations. In 2012 NALC branches collected 70 million pounds of food for a cumulative total of over 1.2 Billion pounds — an awesome achievement.</p>
<p style="text-align: center;">We look forward to another record breaking 21st year in 2013 as we work to</p>
<h3 style="text-align: center;">Stamp Out Hunger in America!</h3>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2013/05/letter-carrier-stamp-out-hunger-food-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you!  Amazing Community!</title>
		<link>http://communityfoodbankofsbc.org/2012/05/thank-you-amazing-community/</link>
		<comments>http://communityfoodbankofsbc.org/2012/05/thank-you-amazing-community/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:26:36 +0000</pubDate>
		<dc:creator>tajnid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=504</guid>
		<description><![CDATA[<p>We’ve talked before of how fortunate we are to live in a very giving community.  Here in Hollister, CA we are an amazing community that gives not just in times of need and devastation, but from generous and caring hearts.</p> <p>The NALC’s food drive came at time of great need for the food bank and [...]]]></description>
				<content:encoded><![CDATA[<p>We’ve talked before of how fortunate we are to live in a very giving community.  Here in Hollister, CA we are an amazing community that gives not just in times of need and devastation, but from generous and caring hearts.</p>
<p>The NALC’s food drive came at time of great need for the food bank and our community joined in with the National Association of Postal Carriers for their annual food drive this past Saturday, May 12<sup>th</sup> to bring in over 25,000 pounds of non-perishable foods to help us continue to offer aid to those in need here in our local community.  Our thanks to our amazing postal carriers cannot be overstated – the amount of work they took on in addition to their normal load was appreciated!  From the postcards delivered early in the week to the empty bags for our community to use to the thoughtful and personalized notes delivered in the mailboxes of those who gave – it was an amazing way to touch and support our community.</p>
<p>And to all in our community who participated we thank you as well!  We are the Community Food Bank of SBC – we cannot meet our mission without the support of our community and we are so thankful for each of you!  You definitely make our souls blossom ~ thank you.</p>
<p>&#8220;Let us be grateful to people who make us happy; they are the charming gardeners who make our souls blossom.&#8221; ~ Marcel Proust</p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2012/05/thank-you-amazing-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NALC &#8211; Letter Carrier&#8217;s Food Drive!!!</title>
		<link>http://communityfoodbankofsbc.org/2012/05/nalc-letter-carriers-food-drive/</link>
		<comments>http://communityfoodbankofsbc.org/2012/05/nalc-letter-carriers-food-drive/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:49:17 +0000</pubDate>
		<dc:creator>tajnid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=498</guid>
		<description><![CDATA[<p>It is that time of year &#8211; the Hollister Farmer&#8217;s Market is back downtown providing us with fresh and healthy foods, kids are itching to be out of school and they will be in the next few weeks, and the sun is teasing us with summer with her appearance every now and again.  Along with these great [...]]]></description>
				<content:encoded><![CDATA[<p>It is that time of year &#8211; the Hollister Farmer&#8217;s Market is back downtown providing us with fresh and healthy foods, kids are itching to be out of school and they will be in the next few weeks, and the sun is teasing us with summer with her appearance every now and again.  Along with these great things we, here at the Food Bank, also see some challenges.  Food donations are down during this time of year and families with children who are on school breakfast and lunch programs begin to worry about how they will make it through the summer and be able to feed everyone.</p>
<p>Saturday, May 12th is the National Letter Carrier&#8217;s Food Drive &#8211; they do this each year and are an amazing group of people &#8211; just think of all the extra work they put in collecting food from each house in our community &#8211; and all you need to do it put a bag of food by your mail box.  The letter carriers collect all these bags of food and deliver them to the Food Bank &#8211; it is an amazing feat and one that goes on all over the nation.</p>
<div id="attachment_495" class="wp-caption alignright" style="width: 310px"><a href="http://communityfoodbankofsbc.org/wp-content/uploads/2011/03/food-fight.jpg"><img class="size-medium wp-image-495" title="food fight" src="http://communityfoodbankofsbc.org/wp-content/uploads/2011/03/food-fight-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">We need your help!</p></div>
<p>This food drive, along with other community donations will help us to help these families through the summer and help take one worry off of their plate.</p>
<p>Don&#8217;t forget!!</p>
<div class="mceTemp"></div>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2012/05/nalc-letter-carriers-food-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA &#8211; Do you qualify?</title>
		<link>http://communityfoodbankofsbc.org/2012/03/usda-do-you-qualify/</link>
		<comments>http://communityfoodbankofsbc.org/2012/03/usda-do-you-qualify/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:47:07 +0000</pubDate>
		<dc:creator>tajnid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[San Benito County]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=483</guid>
		<description><![CDATA[<p>Each week the Community Food Bank of SBC organizes and distributes bags of nutritious food for our members and once a month we are able to do an additional distribution with foods that we receive from the USDA. This distribution is in addition to our regular weekly distributions and anyone who meets the USDA guidelines [...]]]></description>
				<content:encoded><![CDATA[<p>Each week the Community Food Bank of SBC organizes and distributes bags of nutritious food for our members and once a month we are able to do an additional distribution with foods that we receive from the USDA.  This distribution is in addition to our regular weekly distributions and anyone who meets the USDA guidelines is qualified to receive food from this distribution.  Check out the link below and if you qualify, or if you know someone who qualifies, come down on the 2nd Monday of each month (our next USDA distribution is April 9th) between 10:00am and 1:00pm!  If you are a volunteer be sure to mark every 2nd Monday as an additional day – we need all the volunteers out to help those days as well!!  Meet the qualifications (http://www.dss.cahwnet.gov/efap/res/pdf/Income_Guidelines_2011_English.pdf) and bring your proof of San Benito County residence to get your USDA food each month.  If you are helping out a friend or family member and picking up USDA food for them be sure to fill out the alternate pick up request – these are in our office or you can get it at http://www.dss.cahwnet.gov/efap/res/pdf/Alternate_Pick_ENGLISH2011.pdf.  </p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2012/03/usda-do-you-qualify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Your Plate?</title>
		<link>http://communityfoodbankofsbc.org/2012/03/whats-on-your-plate/</link>
		<comments>http://communityfoodbankofsbc.org/2012/03/whats-on-your-plate/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:07:58 +0000</pubDate>
		<dc:creator>tajnid</dc:creator>
				<category><![CDATA[Nutrition Advocacy]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=472</guid>
		<description><![CDATA[<p>Did you know?  March is National Nutrition Month.  “Enjoy your food, but eat less” – this is the message that the USDA is promoting with their “What’s On My Plate?” campaign during the month of March.  Does the logo here look familiar?  <a href="http://communityfoodbankofsbc.org/wp-content/uploads/2012/03/logo-choose-my-plate-170x155-copy2.jpg"></a>Take note and you’ll soon see it pop up regularly.  The USDA has adopted this logo [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know?  March is National Nutrition Month.  “Enjoy your food, but eat less” – this is the message that the USDA is promoting with their “What’s On My Plate?” campaign during the month of March.  Does the logo here look familiar?  <a href="http://communityfoodbankofsbc.org/wp-content/uploads/2012/03/logo-choose-my-plate-170x155-copy2.jpg"><img class="alignright size-full wp-image-476" title="logo-choose-my-plate-170x155 copy" src="http://communityfoodbankofsbc.org/wp-content/uploads/2012/03/logo-choose-my-plate-170x155-copy2.jpg" alt="" width="170" height="155" /></a>Take note and you’ll soon see it pop up regularly.  The USDA has adopted this logo as a reminder to help Americans take notice and be aware of what is on their breakfast, lunch, and dinner plates and to enjoy their food, but to eat less of it!  You can read more about this campaign on the USDA&#8217;s website at <a href="http://www.ChooseMyPlate.gov">www.ChooseMyPlate.gov</a>.  As March kicks off we are all encouraged to turn to our own social media pages and share a post of what is on our plates!  Community Food Bank of San Benito County is committed to providing healthy foods to our members and to working with our local schools to provide healthy foods to our kids; however without support and teaching from home kids are statistically more likely to choose less healthy foods.  So during this month won’t you join us?  Take a minute, post a picture of what’s on your plate!!  Talk to your kids and promote those healthy foods and healthy serving sizes for you and for your family!  What’s on your plate??</p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2012/03/whats-on-your-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Giving Community</title>
		<link>http://communityfoodbankofsbc.org/2011/10/a-giving-community/</link>
		<comments>http://communityfoodbankofsbc.org/2011/10/a-giving-community/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:16:22 +0000</pubDate>
		<dc:creator>Mary Anne Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=270</guid>
		<description><![CDATA[<p>It is a fact.  Here in Hollister, CA we live in a community that loves to give back.  Just one recent example:  today the San Benito County of REALTORS hosted a BBQ &#38; Chili Cook-Off to raise funds in support of the Food Bank&#8217;s Holiday Food Drive.  The Food Bank&#8217;s four judges were blown away by each [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_271" class="wp-caption alignleft" style="width: 310px"><a href="http://communityfoodbankofsbc.org/wp-content/uploads/2011/10/IMG_1296.jpg"><img class="size-medium wp-image-271" title="BBQ &amp; Chili Cook Off" src="http://communityfoodbankofsbc.org/wp-content/uploads/2011/10/IMG_1296-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The teams showing support for this year&#39;s Chili Cook Off winner!</p></div>
<p>It is a fact.  Here in Hollister, CA we live in a community that loves to give back.  Just one recent example:  today the San Benito County of REALTORS hosted a BBQ &amp; Chili Cook-Off to raise funds in support of the Food Bank&#8217;s Holiday Food Drive.  The Food Bank&#8217;s four judges were blown away by each of the six team&#8217;s culinary contribution and decided that if any of those chili&#8217;s were at a BBQ it would steal the show from anything else!  Not only do they give back, but these people can cook!</p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2011/10/a-giving-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollister Farmer&#8217;s Market &amp; EBT . . .</title>
		<link>http://communityfoodbankofsbc.org/2011/08/hollister-farmers-market-ebt/</link>
		<comments>http://communityfoodbankofsbc.org/2011/08/hollister-farmers-market-ebt/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:06:02 +0000</pubDate>
		<dc:creator>Mary Anne Hughes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=262</guid>
		<description><![CDATA[<p align="left">As we shared earlier this summer, this year the Community Food Bank of SBC has had the privilege of working with the Hollister Downtown Association and the Hollister Farmer’s Market to bring the availability of the CA Food Stamp EBT program to the street every week on Wednesday.  In addition, through a partnership incentive [...]]]></description>
				<content:encoded><![CDATA[<p align="left">As we shared earlier this summer, this year the Community Food Bank of SBC has had the privilege of working with the Hollister Downtown Association and the Hollister Farmer’s Market to bring the availability of the CA Food Stamp EBT program to the street every week on Wednesday.  In addition, through a partnership incentive with Fundamentally Fresh we have been able to offer an additional $5 token for each $10 charged to a member’s EBT card.  This gives EBT card holders the ability to spend 50% more on fresh fruits and vegetables for their families each week as well as supporting our local farmers and our Farmer’s Market.</p>
<p align="left">Since May of this year when the Farmer’s Market opened Community Food Bank of SBC has been able to help EBT members spend $1,170.00 in food stamp cash and $410.00 in incentive cash for a total of $1,580.00 with our local farmers.  We still have another 4 weeks of our Farmer’s Market (through mid-September) and we hope to see these numbers increase significantly!  This is a great way for EBT members to get fresh, local fruits and vegetables for their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2011/08/hollister-farmers-market-ebt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact or Fiction?</title>
		<link>http://communityfoodbankofsbc.org/2011/07/fact-or-fiction/</link>
		<comments>http://communityfoodbankofsbc.org/2011/07/fact-or-fiction/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:15:28 +0000</pubDate>
		<dc:creator>Mary Anne Hughes</dc:creator>
				<category><![CDATA[Community Education]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=202</guid>
		<description><![CDATA[<p>How well do you understand the food supplement programs offered through the USDA?? These are some valuable programs available for those in need. I am attaching a link to a great blog with helpful information! For example . . .</p> <p>Is this Fact or Fiction? The majority of SNAP households do not receive cash welfare [...]]]></description>
				<content:encoded><![CDATA[<p>How well do you understand the food supplement programs offered through the USDA?? These are some valuable programs available for those in need. I am attaching a link to a great blog with helpful information! For example . . .</p>
<p>Is this Fact or Fiction? The majority of SNAP households do not receive cash welfare benefits.</p>
<p><em>This is FACT!</em> Less than 10 percent of all SNAP households received Temporary Assistance for Needy Families (TANF) benefits and another 5 percent received State General Assistance (GA) benefits. About 24 percent of SNAP households received Supplemental Security Income (SSI) benefits and over 22 percent received Social Security.</p>
<p>Check out the USDA blog for more Fact or Fiction at <a title="USDA Fact or Fiction Blog" href="http://blogs.usda.gov/2011/06/24/fact-vs-fiction-usda%E2%80%99s-supplemental-nutrition-assistance-program/" target="_blank">http://blogs.usda.gov/2011/06/24/fact-vs-fiction-usda%E2%80%99s-supplemental-nutrition-assistance-program/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2011/07/fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EBT and our local Farmer&#8217;s Market</title>
		<link>http://communityfoodbankofsbc.org/2011/06/ebt-and-our-local-farmers-market/</link>
		<comments>http://communityfoodbankofsbc.org/2011/06/ebt-and-our-local-farmers-market/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:25:56 +0000</pubDate>
		<dc:creator>Mary Anne Hughes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=203</guid>
		<description><![CDATA[<p>The Community Food Bank of SBC is excited to be participating in the EBT program and being able to partner with our local Farmer&#8217;s Market to allow members of the SNAP program access to local fresh and healthy fruits and vegetables. </p> <p>Electronic Benefit Transfer (EBT) is an electronic system that automates the delivery, redemption, and reconciliation of [...]]]></description>
				<content:encoded><![CDATA[<p>The Community Food Bank of SBC is excited to be participating in the EBT program and being able to partner with our local Farmer&#8217;s Market to allow members of the SNAP program access to local fresh and healthy fruits and vegetables. </p>
<p>Electronic Benefit Transfer (EBT) is an electronic system that automates the delivery, redemption, and reconciliation of issued public assistance benefits. EBT is the method for distributing <a href="http://www.calfresh.ca.gov/" target="_blank">CalFresh</a> benefits (formerly known as Food Stamps and currently known federally as <a href="http://www.fns.usda.gov/snap/snap.htm" target="_blank">Supplemental Nutrition Assistance Program (SNAP)</a> benefits), California Food Assistance Program benefits, and cash aid benefits. EBT is currently used in all 50 states, the District of Columbia, Puerto Rico, the Virgin Islands, and Guam. (<a href="http://www.ebtproject.ca.gov/">http://www.ebtproject.ca.gov/</a>)</p>
<p>So far this year we have far surpassed our goals for weekly redemption of tokens to be used at the Farmer&#8217;s Market and are pleased to know that this means more of our families and children are eating more fruits and vegetables and more local farmers are benefiting from this program.  As the Farmer&#8217;s Market runs through September this year we are anticipating our street-level participation in this program being even more beneficial to our community by supporting the SNAP members and by bringing program funds to our local farmers.</p>
<p>For each $10 token purchased with an EBT card an additional $5 bonus token is issued to the program member to spend as well!  </p>
<p>Come out Wednesday&#8217;s between 3:00pm and 7:00pm to 5th Street in Hollister and check out the wonderful selection and stop by our booth &#8211; we are located on the lawn in front of the Brigg&#8217;s Building!</p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2011/06/ebt-and-our-local-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director&#8217;s Report</title>
		<link>http://communityfoodbankofsbc.org/2011/06/executive-directors-report/</link>
		<comments>http://communityfoodbankofsbc.org/2011/06/executive-directors-report/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:38:50 +0000</pubDate>
		<dc:creator>Mary Anne Hughes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://communityfoodbankofsbc.org/?p=114</guid>
		<description><![CDATA[<p>Mary Anne Hughes, Executive Director<br /> Community Food Bank of San Benito County</p> <p>The mission of the Community Food Bank of SBC is to provide food, nutritional education and advocacy for those in need within San Benito County through partner agencies and direct distribution. </p> <p>The goal of the Community Food Bank is to alleviate [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://img59.imageshack.us/img59/528/edmsgfeatbox.jpg" align="left"><i>Mary Anne Hughes, Executive Director<br />
Community Food Bank of San Benito County</i></p>
<p>The mission of the Community Food Bank of SBC is to provide food, nutritional education and advocacy for those in need within San Benito County through partner agencies and direct distribution.  </p>
<p>The goal of the Community Food Bank is to alleviate hunger and malnutrition in San Benito County.</p>
<p>What this mission statement means to me is that it is our responsibility to help our neighbors who are in need.  While of course we are primarily committed to distributing food; we know that hunger does not happen in a vacuum.  Something has happened to bring them to this point.  </p>
<p>Many of our clients are dealing with job loss or a reduction in hours available to them to work; with disability and reductions in services; with illness and no medical insurance; with wounded pride and frustration at not being able to provide as they always have and with intense family stress.  </p>
<p>Our advocacy includes, providing help with SNAP (formerly Food Stamps) and other applications and, referrals to the county and other organizations for rental, heat, and electric assistance.  We can help with clothing and household needs from our Thrift Shop as well.</p>
<p>Our nutrition classes help educate those who may be living with diabetes, obesity or other illness to understand the need to cook and eat carefully to maintain their health. </p>
<p>All these things are why we have become a Food Bank and not only a Pantry Brown Bag Program.  We are trying to serve not just the hunger but whole person/family.  And why we are constantly looking for partners in our mission to bring pantries and our services to locations nearer to where our Clients live.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityfoodbankofsbc.org/2011/06/executive-directors-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
